So, here we are with the names of the 30 richest actors as of now in 2024. The amazing part is that the female actors are on the top and the first one on the list won’t be a surprise to you at all.
Being rich is not something one can become with just one source of income. These actors have invested their earnings in multiple ways and started their own business ventures which turned out successful because of their own market value and name. This list has American, Indian, and actors from various nationalities who have a fan circle of millions all around the world. Initially, their charisma, charm, and talent generated money for them, but now they are peacefully enjoying huge profits from their business.
Oprah Winfrey is the one we want you to know is the richest actor having an estimated net worth of $3.5 billion in 2024 followed by Jami Gertz who has a $3 billion dollars estimated net worth. Now this is a huge amount, isn’t it? Winfrey already became a millionaire in her 30s because of her talk show popularity, later she started her own production company. Gertz owns a sports team and a vast amount of her estimated net worth is because of her billionaire husband Antony Ressler. Let’s check out about others in our today’s list.
Rank | Actors | Net Worth ($) |
---|---|---|
1. | Oprah Winfrey | 3.5B |
2. | Jami Gertz | 3B |
3. | Jacqueline Gold | 860M |
4. | Tom Cruise | 600M |
5. | Shahrukh Khan | 600M |
6. | Simon Cowell | 600M |
7. | George Clooney | 500M |
8. | Robert De Niro | 500M |
9. | The Olsen Twins | 500M |
10. | Dr Phil | 460M |
11. | Ryan Seacrest | 450M |
12. | Mel Gibson | 425M |
13. | Arnold Schwarzenegger | 400M |
14. | Bill Cosby | 400M |
15. | Brock Pierce | 400M |
16. | Jack Nicholson | 400M |
17. | Jackie Chan | 400M |
18. | Jennifer Lopez | 400M |
19. | Penn and Teller | 400M |
20. | Sylvester Stallone | 400M |
21. | Tom Hanks | 400M |
22. | Clint Eastwood | 375M |
23. | Keanu Reeves | 360M |
24. | Mark Wahlberg | 350M |
25. | Michael Douglas | 350M |
26. | Sean Connery | 350M |
27. | Victoria Principal | 350M |
28. | Will Smith | 350M |
29. | Brad Pitt | 300M |
30. | Edward Norton | 300M |
Related Posts:
Top 10 World’s Richest Female Pop Singers of 2024
Top 30 Richest Singers in the World of 2024
Top 30 Richest Rappers In The World Right Now