Today, we have social media, where we can bring anyone down with our unity, and the same way we all can bring anyone up and famous with our views, subscriptions, following, and whatnot.
In this article, you will be knowing about the top 30 richest female models in the world who are popular, most followed, and set fashion trends, not in the western world or Europe but the whole world follows them blindly, we can say. Including the Kardashian sisters, the Ecclestone family, and other top-notch models, these richest models are enjoying a luxurious life, have opened their own business ventures, have signed deals with various brands for celebrity endorsement for the sake of marketing and yes, such companies have not regretted such decisions.
Kim Kardashian’s net worth is roughly $1.4 billion, making her the world’s richest model in 2024, followed by Slavica Ecclestone, having an estimated net worth of $1.2 billion.
From head to toe, these actresses are quite sensitive and conscious about their looks, some have even undergone plastic surgeries, breast implants to look attractive and appealing. Some have got their lips enlarged and some randomly get their hair dyed with various colors. Their money and incomes are quite visible from their outstanding residences, expensive cell phones, and high-quality makeup products. They are the ones who are paid by social media against each post they made, and now you are about to know who are they and how rich they are.
Rank | Models | Net Worth ($) | Country |
---|---|---|---|
1. | Kim Kardashian | 1.4B | United States |
2. | Slavica Ecclestone | 1.2B | Croatia |
3. | Kylie Jenner | 700M | United States |
4. | Kathy Ireland | 500M | United States |
5. | Cindy Crawford | 400M | United States |
6. | Gisele Bündchen | 400M | Brazil |
7. | Petra Ecclestone | 400M | United Kingdom |
8. | Paris Hilton | 300M | United States |
9. | Tamara Ecclestone | 300M | Italy |
10. | Irina Abramovich | 232M | Russian |
11. | Jane Holzer | 200M | United States |
12. | Jeffree Star | 200M | United States |
13. | Juanita Vanoy | 200M | United States |
14. | Sofía Vergara | 180M | Colombia |
15. | Heidi Klum | 160M | Heidi Klum |
16. | Iman | 120M | Somalia |
17. | Amanda Hearst | 100M | United States |
18. | Chloe Green | 100M | United States |
19. | Christie Brinkley | 100M | United States |
20. | Lydia Hearst | 100M | United States |
21. | Sabrina Guinness | 100M | United Kingdom |
22. | Sale Johnson | 100M | United States |
23. | Sarah Murdoch | 100M | United Kingdom |
24. | Adriana Lima | 95M | Brazil |
25. | Elle Macpherson | 95M | Australia |
26. | Tyra Banks | 90M | United States |
27. | Alessandra Ambrosio | 80M | Brazil |
28. | Naomi Campbell | 80M | United Kingdom |
29. | Chrissy Teigen | 75M | United States |
30. | Daisy Fuentes | 75M | Cuba |
Related Posts:
Top 30 Richest Rock Stars In The World 2024
Top 20 World’s Most Popular Female Rappers 2024
Top 30 Richest Rappers In The World Right Now